






MLS®# 10391437
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'11'' x 11'6'' | 125.54 sqft | - |
| Bedroom | 12'2'' x 13'8'' | 166.28 sqft | - |
| Bedroom | 15'10'' x 11'0'' | 174.17 sqft | - |
| Dining room | 14'11'' x 12'3'' | 182.73 sqft | - |
| Foyer | 7'4'' x 5'9'' | 42.17 sqft | - |
| Laundry room | 6'0'' x 6'2'' | 37 sqft | - |
| Mud room | 7'11'' x 6'2'' | 48.82 sqft | - |
| Primary Bedroom | 13'4'' x 15'1'' | 201.11 sqft | - |
| Recreation room | 42'8'' x 16'4'' | 696.89 sqft | - |
| Storage | ' x ' | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale