






MLS®# 10405375
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 4'11'' x 6'11'' | 34.01 sqft | - |
| 4pc Bathroom | 4'11'' x 7'1'' | 34.83 sqft | - |
| Bedroom | 7'10'' x 11'7'' | 90.74 sqft | - |
| Bedroom | 8'2'' x 11'7'' | 94.6 sqft | - |
| Bedroom | 9'5'' x 9'6'' | 89.46 sqft | - |
| Den | 9'11'' x 15'3'' | 151.23 sqft | - |
| Dining room | 11'9'' x 8'10'' | 103.79 sqft | - |
| Foyer | 7'5'' x 6'6'' | 48.21 sqft | - |
| Kitchen | 9'5'' x 9'4'' | 87.89 sqft | - |
| Laundry room | 4'11'' x 5'6'' | 27.04 sqft | - |
| Living room | 21'3'' x 11'3'' | 239.06 sqft | - |
| Primary Bedroom | 10'5'' x 9'4'' | 97.22 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale