






MLS®# 10405415
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10'2'' x 13'3'' | 134.71 sqft | - |
| Bedroom | 15'1'' x 11'9'' | 177.23 sqft | - |
| Bedroom | 19'1'' x 14'6'' | 276.71 sqft | - |
| Foyer | 13'8'' x 10'1'' | 137.81 sqft | - |
| Full bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Full ensuite bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Laundry room | 6'3'' x 10'2'' | 63.54 sqft | - |
| Living room | 20' x 19'1'' | 381.67 sqft | - |
| Partial bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 19'3'' x 11'10'' | 227.79 sqft | - |
| Recreation room | 20' x 23'6'' | 470 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale