






MLS®# 10405838
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 5'5'' x 10'9'' | 58.23 sqft | - |
| Bedroom | 10'11'' x 11'2'' | 121.9 sqft | - |
| Laundry room | 6'4'' x 10'1'' | 63.86 sqft | - |
| Other | 14'7'' x 24'5'' | 356.08 sqft | - |
| Other | 23'0'' x 28'10'' | 663.17 sqft | - |
| Other | 25'6'' x 40'0'' | 1020 sqft | - |
| Other | 29'8'' x 41'9'' | 1238.58 sqft | - |
| Other | 5'6'' x 5'7'' | 30.71 sqft | - |
| Other | 7'7'' x 7'9'' | 58.77 sqft | - |
| Recreation room | 18'5'' x 19'1'' | 351.45 sqft | - |
| Storage | 6'11'' x 7'1'' | 48.99 sqft | - |
| Utility room | 6'7'' x 8'5'' | 55.41 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale