






MLS®# 10384980
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 8'6'' x 5'3'' | 44.62 sqft | - |
| 4pc Bathroom | 8'8'' x 4'11'' | 42.61 sqft | - |
| 4pc Bathroom | 9'0'' x 4'11'' | 44.25 sqft | - |
| Bedroom | 10'7'' x 9'10'' | 104.07 sqft | - |
| Bedroom | 12'5'' x 9'0'' | 111.75 sqft | - |
| Bedroom | 12'6'' x 9'10'' | 122.92 sqft | - |
| Bedroom | 14'3'' x 9'11'' | 141.31 sqft | - |
| Kitchen | 5'5'' x 11'4'' | 61.39 sqft | - |
| Kitchen | 7'1'' x 4'11'' | 34.83 sqft | - |
| Living room | 19'6'' x 10'1'' | 196.62 sqft | - |
| Primary Bedroom | 14'3'' x 9'6'' | 135.38 sqft | - |
| Storage | 4'0'' x 4'0'' | 16 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale