






MLS®# 10389222
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'0'' x 19'8'' | 196.67 sqft | - |
| Dining room | 8'0'' x 9'0'' | 72 sqft | - |
| Foyer | 8'0'' x 8'0'' | 64 sqft | - |
| Kitchen | 9'0'' x 12'0'' | 108 sqft | - |
| Laundry room | 3'6'' x 3'6'' | 12.25 sqft | - |
| Living room | 11'9'' x 17'4'' | 203.67 sqft | - |
| Primary Bedroom | 11'8'' x 17'0'' | 198.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale