






MLS®# 10399451
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 5'4'' x 7'2'' | 38.22 sqft | - |
| Dining room | 6'3'' x 7'5'' | 46.35 sqft | - |
| Foyer | 7'5'' x 5'3'' | 38.94 sqft | - |
| Kitchen | 7'11'' x 9'7'' | 75.87 sqft | - |
| Living room | 12'11'' x 13'6'' | 174.38 sqft | - |
| Other | 4'3'' x 5'0'' | 21.25 sqft | - |
| Primary Bedroom | 10'0'' x 11'11'' | 119.17 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale