






MLS®# 10401667
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 2'11'' x 5'9'' | 16.77 sqft | - |
| 3pc Ensuite bath | 7'3'' x 6'3'' | 45.31 sqft | - |
| 4pc Bathroom | 8'9'' x 6'3'' | 54.69 sqft | - |
| Bedroom | 6'6'' x 9'0'' | 58.5 sqft | - |
| Bedroom | 7'10'' x 10'8'' | 83.56 sqft | - |
| Bedroom | 8'2'' x 6'11'' | 56.49 sqft | - |
| Dining room | 6'5'' x 13'3'' | 85.02 sqft | - |
| Kitchen | 8'9'' x 8'11'' | 78.02 sqft | - |
| Living room | 13'3'' x 16'1'' | 213.1 sqft | - |
| Primary Bedroom | 11'0'' x 15'8'' | 172.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale