






MLS®# 10402875
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11'4'' x 28'0'' | 317.33 sqft | - |
| Bedroom | 14'7'' x 18'8'' | 272.22 sqft | - |
| Den | 7'2'' x 9'2'' | 65.69 sqft | - |
| Dining room | 16'3'' x 12'1'' | 196.35 sqft | - |
| Full bathroom | 5'5'' x 9'8'' | 52.36 sqft | - |
| Full bathroom | 9'2'' x 4'11'' | 45.07 sqft | - |
| Full ensuite bathroom | 9'6'' x 5'0'' | 47.5 sqft | - |
| Kitchen | 12'11'' x 14'11'' | 192.67 sqft | - |
| Living room | 17'3'' x 13'5'' | 231.44 sqft | - |
| Primary Bedroom | 14'4'' x 27'9'' | 397.75 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale