






MLS®# 10404951
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 8'10'' x 9'1'' | 80.24 sqft | - |
| Bedroom | 8'8'' x 10'11'' | 94.61 sqft | - |
| Dining room | 7'11'' x 11'0'' | 87.08 sqft | - |
| Foyer | 5'7'' x 9'3'' | 51.65 sqft | - |
| Full bathroom | 4'10'' x 7'6'' | 36.25 sqft | - |
| Kitchen | 8'3'' x 9'3'' | 76.31 sqft | - |
| Living room | 11'4'' x 12'0'' | 136 sqft | - |
| Partial bathroom | 6'4'' x 7'6'' | 47.5 sqft | - |
| Primary Bedroom | 8'10'' x 10'6'' | 92.75 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale