






MLS®# 10405338
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Ensuite bath | 5'11'' x 4'6'' | 26.62 sqft | - |
| 3pc Bathroom | 6'10'' x 10' | 68.33 sqft | - |
| 4pc Bathroom | 8'2'' x 7'2'' | 58.53 sqft | - |
| Bedroom | 11'3'' x 17'0'' | 191.25 sqft | - |
| Bedroom | 11'3'' x 17'10'' | 200.62 sqft | - |
| Bedroom | 11'7'' x 9'5'' | 109.08 sqft | - |
| Other | 3'9'' x 20' | 75 sqft | - |
| Other | 4'10'' x 4'6'' | 21.75 sqft | - |
| Primary Bedroom | 11'3'' x 13' | 146.25 sqft | - |
| Recreation room | 23' x 19'1'' | 438.92 sqft | - |
| Storage | 7'10'' x 13'5'' | 105.1 sqft | - |
| Utility room | 11'2'' x 13'6'' | 150.75 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale