






MLS®# 10403834
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | 11'6'' x 5'11'' | 68.04 sqft | - |
| 3pc Ensuite bath | 8'2'' x 5'4'' | 43.56 sqft | - |
| 4pc Bathroom | 5' x 7'8'' | 38.33 sqft | - |
| Bedroom | 10'11'' x 11' | 120.08 sqft | - |
| Bedroom | 14'10'' x 10' | 148.33 sqft | - |
| Bedroom | 14'10'' x 11'6'' | 170.58 sqft | - |
| Living room | 20'11'' x 20'6'' | 428.79 sqft | - |
| Mud room | 11'7'' x 10'8'' | 123.56 sqft | - |
| Other | 7'5'' x 6' | 44.5 sqft | - |
| Primary Bedroom | 15'5'' x 15'6'' | 238.96 sqft | - |
| Recreation room | 23' x 22'10'' | 525.17 sqft | - |
| Utility room | 5'6'' x 5'6'' | 30.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale