






MLS®# 10404173
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 5'5'' x 8'4'' | 45.14 sqft | - |
| 2pc Bathroom | 6'9'' x 5'7'' | 37.69 sqft | - |
| 4pc Bathroom | 6' x 7'7'' | 45.5 sqft | - |
| Bedroom | 11'7'' x 10'6'' | 121.62 sqft | - |
| Bedroom | 11'7'' x 11'2'' | 129.35 sqft | - |
| Dining room | 14'11'' x 16'6'' | 246.13 sqft | - |
| Family room | 9' x 8' | 72 sqft | - |
| Kitchen | 14'4'' x 16'5'' | 235.31 sqft | - |
| Laundry room | 5'5'' x 8'4'' | 45.14 sqft | - |
| Living room | 14' x 22'1'' | 309.17 sqft | - |
| Mud room | 7'9'' x 8'3'' | 63.94 sqft | - |
| Pantry | 10'11'' x 5'3'' | 57.31 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale