






MLS®# 10405820
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10'1'' x 11'6'' | 115.96 sqft | - |
| Bedroom | 10'2'' x 15'1'' | 153.35 sqft | - |
| Dining room | 12'5'' x 13'5'' | 166.59 sqft | - |
| Family room | 21'2'' x 22'6'' | 476.25 sqft | - |
| Full bathroom | 7'7'' x 8'4'' | 63.19 sqft | - |
| Full bathroom | 8'2'' x 8'5'' | 68.74 sqft | - |
| Living room | 16'3'' x 18'5'' | 299.27 sqft | - |
| Mud room | 4'5'' x 13'9'' | 60.73 sqft | - |
| Primary Bedroom | 10'11'' x 23' | 251.08 sqft | - |
| Primary Bedroom | 11'10'' x 13'5'' | 158.76 sqft | - |
| Storage | 7'1'' x 9'6'' | 67.29 sqft | - |
| Utility room | 14'3'' x 14'10'' | 211.38 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale