






MLS®# 10405965
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 13'9'' x 8'2'' | 112.29 sqft | - |
| 3pc Bathroom | 6'3'' x 8'10'' | 55.21 sqft | - |
| 4pc Ensuite bath | 13' x 9'1'' | 118.08 sqft | - |
| Bedroom | 11'5'' x 16' | 182.67 sqft | - |
| Bedroom | 11'7'' x 10'2'' | 117.76 sqft | - |
| Bedroom | 12'7'' x 9'11'' | 124.78 sqft | - |
| Bedroom | 13'4'' x 20'1'' | 267.78 sqft | - |
| Kitchen | 11'8'' x 11'7'' | 135.14 sqft | - |
| Living room | 13'6'' x 24'10'' | 335.25 sqft | - |
| Primary Bedroom | 16'6'' x 16'9'' | 276.38 sqft | - |
| Storage | 16'9'' x 10'11'' | 182.85 sqft | - |
| Utility room | 12' x 10'5'' | 125 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale