






MLS®# 10405851
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 17'2'' x 8'9'' | 150.21 sqft | - |
| Bedroom | 9'6'' x 8'2'' | 77.58 sqft | - |
| Dining room | 7'7'' x 5'7'' | 42.34 sqft | - |
| Kitchen | 11'6'' x 8'2'' | 93.92 sqft | - |
| Living room | 16'1'' x 12'7'' | 202.38 sqft | - |
| Partial bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 17'2'' x 11'5'' | 195.99 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale