






MLS®# 10384599
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Ensuite bath | 3'0'' x 6'0'' | 18 sqft | - |
| Bedroom | 11'0'' x 11'4'' | 124.67 sqft | - |
| Bedroom | 11'2'' x 15'0'' | 167.5 sqft | - |
| Dining room | 10'0'' x 12'0'' | 120 sqft | - |
| Family room | 11'2'' x 13'2'' | 147.03 sqft | - |
| Full bathroom | 5'0'' x 11'4'' | 56.67 sqft | - |
| Full bathroom | 7'8'' x 8'1'' | 61.97 sqft | - |
| Kitchen | 8'10'' x 14'0'' | 123.67 sqft | - |
| Living room | 13'2'' x 15'1'' | 198.6 sqft | - |
| Other | 11'6'' x 22'0'' | 253 sqft | - |
| Partial bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 11'9'' x 13'3'' | 155.69 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale