






MLS®# 10405821
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 8'10'' x 5'7'' | 49.32 sqft | - |
| 3pc Bathroom | 9'0'' x 5'7'' | 50.25 sqft | - |
| 4pc Bathroom | 4'11'' x 7'11'' | 38.92 sqft | - |
| Bedroom | 12'7'' x 10'7'' | 133.17 sqft | - |
| Bedroom | 13'4'' x 10'5'' | 138.89 sqft | - |
| Family room | 12'4'' x 10'9'' | 132.58 sqft | - |
| Kitchen | 12'2'' x 8'2'' | 99.36 sqft | - |
| Living room | 16'2'' x 15'3'' | 246.54 sqft | - |
| Primary Bedroom | 17'2'' x 15'3'' | 261.79 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale