






MLS®# 10404195
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 4'7'' x 9'3'' | 42.4 sqft | - |
| 3pc Bathroom | 8'10'' x 5'5'' | 47.85 sqft | - |
| 4pc Bathroom | 11'6'' x 5'5'' | 62.29 sqft | - |
| 5pc Ensuite bath | 11'7'' x 4'10'' | 55.99 sqft | - |
| Bedroom | 12'0'' x 9'0'' | 108 sqft | - |
| Bedroom | 12'0'' x 9'4'' | 112 sqft | - |
| Den | 11'0'' x 17'7'' | 193.42 sqft | - |
| Kitchen | 10'0'' x 10'6'' | 105 sqft | - |
| Living room | 15'0'' x 21'0'' | 315 sqft | - |
| Mud room | 5'6'' x 6'0'' | 33 sqft | - |
| Primary Bedroom | 12'0'' x 15'10'' | 190 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale