






MLS®# 10402632
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10'7'' x 12'2'' | 128.76 sqft | - |
| Bedroom | 11'6'' x 13'2'' | 151.42 sqft | - |
| Bedroom - Bachelor | 12'4'' x 10'6'' | 129.5 sqft | - |
| Den | 5'8'' x 8'6'' | 48.17 sqft | - |
| Full bathroom | 5'6'' x 8'2'' | 44.92 sqft | - |
| Full bathroom | 5'6'' x 8'5'' | 46.29 sqft | - |
| Full bathroom | 7' x 5' | 35 sqft | - |
| Great room | 10'9'' x 18'2'' | 195.29 sqft | - |
| Kitchen | 8'3'' x 13'6'' | 111.38 sqft | - |
| Laundry room | 6'6'' x 7'7'' | 49.29 sqft | - |
| Primary Bedroom | 11'6'' x 13'0'' | 149.5 sqft | - |
| Primary Bedroom | 4'8'' x 7'8'' | 35.78 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale