






MLS®# 10398428
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 1pc Bathroom | 5'11'' x 7'4'' | 43.39 sqft | - |
| 2pc Bathroom | 5'11'' x 5'6'' | 32.54 sqft | - |
| 4pc Bathroom | 5'0'' x 7'8'' | 38.33 sqft | - |
| 4pc Ensuite bath | 7'7'' x 4'11'' | 37.28 sqft | - |
| Bedroom | 10'0'' x 12'6'' | 125 sqft | - |
| Bedroom | 10'11'' x 13'1'' | 142.83 sqft | - |
| Bedroom | 9'3'' x 12'5'' | 114.85 sqft | - |
| Bedroom | 9'3'' x 12'8'' | 117.17 sqft | - |
| Dining room | 12'6'' x 9'10'' | 122.92 sqft | - |
| Kitchen | 8'5'' x 15'0'' | 126.25 sqft | - |
| Living room | 12'6'' x 15'1'' | 188.54 sqft | - |
| Primary Bedroom | 12'7'' x 23'7'' | 296.76 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale