






MLS®# 10390599
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 9'0'' x 11'6'' | 103.5 sqft | - |
| Den | 7'6'' x 8'0'' | 60 sqft | - |
| Dining room | 8'6'' x 9'0'' | 76.5 sqft | - |
| Full bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Kitchen | 9'0'' x 10'2'' | 91.5 sqft | - |
| Living room | 12'1'' x 20'6'' | 247.71 sqft | - |
| Primary Bedroom | 11'0'' x 11'6'' | 126.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale