






MLS®# 10396395
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 13'1'' x 18'2'' | 237.68 sqft | - |
| Bedroom | 14'1'' x 15'4'' | 215.94 sqft | - |
| Dining room | 13'9'' x 8'10'' | 121.46 sqft | - |
| Foyer | 12'6'' x 10'2'' | 127.08 sqft | - |
| Kitchen | 15'5'' x 18'9'' | 289.06 sqft | - |
| Laundry room | 8'3'' x 6'3'' | 51.56 sqft | - |
| Living room | 16'1'' x 23' | 369.92 sqft | - |
| Other | 11'4'' x 24'2'' | 273.89 sqft | - |
| Other | 6'8'' x 7'7'' | 50.56 sqft | - |
| Primary Bedroom | 16' x 14'7'' | 233.33 sqft | - |
| Storage | 12'8'' x 8'7'' | 108.72 sqft | - |
| Utility room | 11'4'' x 7'2'' | 81.22 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale