






MLS®# 10396767
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 5'6'' x 9'0'' | 49.5 sqft | - |
| 4pc Bathroom | 7'10'' x 5'5'' | 42.43 sqft | - |
| 4pc Ensuite bath | 10'0'' x 7'10'' | 78.33 sqft | - |
| Bedroom | 11'4'' x 9'1'' | 102.94 sqft | - |
| Bedroom | 15'4'' x 11'8'' | 178.89 sqft | - |
| Bedroom | 9'11'' x 9'1'' | 90.08 sqft | - |
| Exercise room | 15'6'' x 29'8'' | 459.83 sqft | - |
| Family room | 26'6'' x 20'9'' | 549.88 sqft | - |
| Other | 4'1'' x 11'9'' | 47.98 sqft | - |
| Other | 9'10'' x 5'2'' | 50.81 sqft | - |
| Primary Bedroom | 13'3'' x 14'10'' | 196.54 sqft | - |
| Utility room | 20'1'' x 6'0'' | 120.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale