






MLS®# 10406132
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 11'7'' x 5' | 57.92 sqft | - |
| 4pc Bathroom | 5'6'' x 13' | 71.5 sqft | - |
| 5pc Ensuite bath | 10'11'' x 9'3'' | 100.98 sqft | - |
| Bedroom | 12'11'' x 11'8'' | 150.69 sqft | - |
| Bedroom | 12'4'' x 17'8'' | 217.89 sqft | - |
| Bedroom | 14'1'' x 16'4'' | 230.03 sqft | - |
| Bedroom | 15'5'' x 12' | 185 sqft | - |
| Gym | 12'6'' x 11'1'' | 138.54 sqft | - |
| Other | 21'1'' x 47'4'' | 997.94 sqft | - |
| Primary Bedroom | 15'11'' x 16'4'' | 259.97 sqft | - |
| Recreation room | 22' x 18'5'' | 405.17 sqft | - |
| Utility room | 11'8'' x 14'3'' | 166.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale