






MLS®# 10405551
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 12'5'' x 12'4'' | 153.14 sqft | - |
| Bedroom | 13'0'' x 10'6'' | 136.5 sqft | - |
| Bedroom | 14'1'' x 10'10'' | 152.57 sqft | - |
| Dining room | 13'5'' x 10'0'' | 134.17 sqft | - |
| Full bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Kitchen | 7'6'' x 14'6'' | 108.75 sqft | - |
| Kitchen | 8'1'' x 11'3'' | 90.94 sqft | - |
| Laundry room | 4'11'' x 5'7'' | 27.45 sqft | - |
| Living room | 13'0'' x 16'6'' | 214.5 sqft | - |
| Living room | 13'5'' x 11'6'' | 154.29 sqft | - |
| Utility room | 4'0'' x 10'5'' | 41.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale