






MLS®# 10406023
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | 5'11'' x 8'1'' | 47.83 sqft | - |
| 3pc Ensuite bath | 6'1'' x 8'3'' | 50.19 sqft | - |
| Bedroom | 12'2'' x 14'11'' | 181.49 sqft | - |
| Bedroom | 16'7'' x 14'2'' | 234.93 sqft | - |
| Den | 9'9'' x 9'10'' | 95.88 sqft | - |
| Laundry room | 8'2'' x 13'2'' | 107.53 sqft | - |
| Other | 4'4'' x 12'9'' | 55.25 sqft | - |
| Primary Bedroom | 20'1'' x 14'11'' | 299.58 sqft | - |
| Recreation room | 17'10'' x 14'4'' | 255.61 sqft | - |
| Storage | 10' x 9'10'' | 98.33 sqft | - |
| Storage | 5'9'' x 14'8'' | 84.33 sqft | - |
| Utility room | 18'9'' x 9'10'' | 184.37 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale