






MLS®# 10405805
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 7'7'' x 6'1'' | 46.13 sqft | - |
| 5pc Bathroom | 7'7'' x 8'2'' | 61.93 sqft | - |
| Bedroom | 15'2'' x 10'9'' | 163.04 sqft | - |
| Bedroom | 8'10'' x 10'11'' | 96.43 sqft | - |
| Bedroom | 9'6'' x 12'4'' | 117.17 sqft | - |
| Dining room | 9'5'' x 11'7'' | 109.08 sqft | - |
| Family room | 20'1'' x 24'11'' | 500.41 sqft | - |
| Kitchen | 13'8'' x 11'6'' | 157.17 sqft | - |
| Kitchen | 6'5'' x 11'6'' | 73.79 sqft | - |
| Living room | 18'8'' x 13'5'' | 250.44 sqft | - |
| Primary Bedroom | 13'4'' x 10'3'' | 136.67 sqft | - |
| Utility room | 9' x 4'5'' | 39.75 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale