






MLS®# 10397120
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11'2'' x 8'8'' | 96.78 sqft | - |
| Bedroom | 13'5'' x 23' | 308.58 sqft | - |
| Full bathroom | 4'10'' x 8'8'' | 41.89 sqft | - |
| Full bathroom | 8' x 8'4'' | 66.67 sqft | - |
| Kitchen | 15'4'' x 10'5'' | 159.72 sqft | - |
| Kitchen | 15'5'' x 10'3'' | 158.02 sqft | - |
| Living room | 15'4'' x 12'7'' | 192.94 sqft | - |
| Living room | 15'5'' x 12'9'' | 196.56 sqft | - |
| Other | 5'8'' x 3'7'' | 20.31 sqft | - |
| Other | 9'6'' x 23' | 218.5 sqft | - |
| Primary Bedroom | 13'5'' x 10'3'' | 137.52 sqft | - |
| Storage | 8' x 4'7'' | 36.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale