






MLS®# 10397399
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11'10'' x 9'9'' | 115.38 sqft | - |
| Bedroom | 11'2'' x 8'7'' | 95.85 sqft | - |
| Bedroom | 11'6'' x 19'8'' | 226.17 sqft | - |
| Bedroom | 12'4'' x 11'5'' | 140.81 sqft | - |
| Full bathroom | 6'8'' x 4'6'' | 30 sqft | - |
| Full bathroom | 7'8'' x 4'3'' | 32.58 sqft | - |
| Full ensuite bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Laundry room | 6'2'' x 5'2'' | 31.86 sqft | - |
| Living room | 16'6'' x 17'2'' | 283.25 sqft | - |
| Pantry | 4'10'' x 5'3'' | 25.38 sqft | - |
| Primary Bedroom | 12'10'' x 14'8'' | 188.22 sqft | - |
| Recreation room | 13'10'' x 25'11'' | 358.51 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale