






MLS®# 10399419
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 12'3'' x 10'9'' | 131.69 sqft | - |
| Bedroom | 13'4'' x 11'6'' | 153.33 sqft | - |
| Bedroom | 8'7'' x 10'10'' | 92.99 sqft | - |
| Full bathroom | 4'10'' x 9'7'' | 46.32 sqft | - |
| Full bathroom | 5'5'' x 12'10'' | 69.51 sqft | - |
| Full ensuite bathroom | 8'4'' x 8'4'' | 69.44 sqft | - |
| Kitchen | 15'10'' x 15'4'' | 242.78 sqft | - |
| Living room | 20'2'' x 19' | 383.17 sqft | - |
| Living room | 21'3'' x 18' | 382.5 sqft | - |
| Partial bathroom | 3'10'' x 7'1'' | 27.15 sqft | - |
| Primary Bedroom | 15'6'' x 11'1'' | 171.79 sqft | - |
| Recreation room | 17'9'' x 11'4'' | 201.17 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale