






MLS®# 10400205
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11' x 10'11'' | 120.08 sqft | - |
| Bedroom | 9' x 13'5'' | 120.75 sqft | - |
| Den | 9' x 8' | 72 sqft | - |
| Foyer | 4' x 12'7'' | 50.33 sqft | - |
| Full bathroom | 7'0'' x 10'0'' | 70 sqft | - |
| Full ensuite bathroom | 6' x 10' | 60 sqft | - |
| Kitchen | 13'8'' x 9'11'' | 135.53 sqft | - |
| Laundry room | 4'11'' x 9'8'' | 47.53 sqft | - |
| Living room | 18'9'' x 15'2'' | 284.38 sqft | - |
| Other | 5' x 10' | 50 sqft | - |
| Other | 6' x 10'4'' | 62 sqft | - |
| Other | 6'6'' x 14'11'' | 96.96 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale