






MLS®# 10405176
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 6'0'' x 5'3'' | 31.5 sqft | - |
| 4pc Bathroom | 5'0'' x 12'0'' | 60 sqft | - |
| Bedroom | 11'0'' x 13'6'' | 148.5 sqft | - |
| Bedroom | 11'6'' x 11'0'' | 126.5 sqft | - |
| Bedroom | 12'0'' x 11'5'' | 137 sqft | - |
| Foyer | 11'3'' x 5'6'' | 61.88 sqft | - |
| Laundry room | 5'10'' x 6'0'' | 35 sqft | - |
| Mud room | 8'0'' x 6'0'' | 48 sqft | - |
| Other | 23'5'' x 19'1'' | 446.87 sqft | - |
| Other | 9'6'' x 17'4'' | 164.67 sqft | - |
| Recreation room | 40'8'' x 16'5'' | 667.61 sqft | - |
| Storage | 13'6'' x 15'9'' | 212.62 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale