






MLS®# 10400323
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 7'9'' x 7'11'' | 61.35 sqft | - |
| Bedroom | 12'11'' x 14'8'' | 189.44 sqft | - |
| Bedroom | 12'4'' x 10'9'' | 132.58 sqft | - |
| Dining room | 12'2'' x 12' | 146 sqft | - |
| Foyer | 8'5'' x 8'7'' | 72.24 sqft | - |
| Kitchen | 19'4'' x 22'7'' | 436.61 sqft | - |
| Laundry room | 12'3'' x 6'9'' | 82.69 sqft | - |
| Living room | 11'11'' x 27'4'' | 325.72 sqft | - |
| Other | 14'5'' x 7'2'' | 103.32 sqft | - |
| Recreation room | 29'3'' x 14'8'' | 429 sqft | - |
| Storage | 5'1'' x 6'4'' | 32.19 sqft | - |
| Storage | 8'9'' x 18'6'' | 161.88 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale