






MLS®# 10400669
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 6'0'' x 4'11'' | 29.5 sqft | - |
| 4pc Bathroom | 7'10'' x 8'0'' | 62.67 sqft | - |
| 5pc Ensuite bath | 11'9'' x 19'1'' | 224.23 sqft | - |
| Bedroom | 11'10'' x 12'9'' | 150.88 sqft | - |
| Bedroom | 8'8'' x 13'1'' | 113.39 sqft | - |
| Dining room | 11'7'' x 12'0'' | 139 sqft | - |
| Kitchen | 11'7'' x 12'3'' | 141.9 sqft | - |
| Laundry room | 8'0'' x 6'1'' | 48.67 sqft | - |
| Living room | 11'9'' x 19'0'' | 223.25 sqft | - |
| Mud room | '0'' x '0'' | 0 sqft | - |
| Other | 12'8'' x 7'5'' | 93.94 sqft | - |
| Primary Bedroom | 13'2'' x 19'1'' | 251.26 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale