






MLS®# 10401116
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 13'6'' x 11'7'' | 156.38 sqft | - |
| Bedroom | 17'4'' x 13'6'' | 234 sqft | - |
| Dining room | 9'10'' x 12'9'' | 125.38 sqft | - |
| Family room | 15'3'' x 12'11'' | 196.98 sqft | - |
| Foyer | 8'7'' x 7'3'' | 62.23 sqft | - |
| Full bathroom | 9'9'' x 11'10'' | 115.38 sqft | - |
| Full ensuite bathroom | 8' x 11' | 88 sqft | - |
| Laundry room | 6'11'' x 11'9'' | 81.27 sqft | - |
| Other | 10' x 18' | 180 sqft | - |
| Pantry | 3'8'' x 7'2'' | 26.28 sqft | - |
| Partial bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Recreation room | 24'6'' x 29'5'' | 720.71 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale