






MLS®# 10401668
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | 6'8'' x 5'0'' | 33.33 sqft | - |
| 4pc Ensuite bath | 4'11'' x 7'6'' | 36.88 sqft | - |
| 5pc Bathroom | 7'6'' x 11'8'' | 87.5 sqft | - |
| Bedroom | 8'7'' x 11'4'' | 97.28 sqft | - |
| Bedroom | 8'9'' x 15'2'' | 132.71 sqft | - |
| Bedroom | 9'1'' x 11'8'' | 105.97 sqft | - |
| Dining room | 10'5'' x 13'3'' | 138.02 sqft | - |
| Dining room | 12'11'' x 9'5'' | 121.63 sqft | - |
| Kitchen | 12'4'' x 10'3'' | 126.42 sqft | - |
| Living room | 12'10'' x 14'6'' | 186.08 sqft | - |
| Primary Bedroom | 11'1'' x 15'1'' | 167.17 sqft | - |
| Utility room | 6'6'' x 5'11'' | 38.46 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale