






MLS®# 10401674
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 12'1'' x 9'11'' | 119.83 sqft | - |
| Bedroom | 13'9'' x 12'1'' | 166.15 sqft | - |
| Dining room | 14'8'' x 12' | 176 sqft | - |
| Kitchen | 13'11'' x 10'3'' | 142.65 sqft | - |
| Laundry room | 11'4'' x 8'11'' | 101.06 sqft | - |
| Living room | 19'6'' x 17' | 331.5 sqft | - |
| Primary Bedroom | 14'6'' x 11'11'' | 172.79 sqft | - |
| Recreation room | 25'2'' x 16'5'' | 413.15 sqft | - |
| Utility room | 11'5'' x 6'2'' | 70.4 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale