






MLS®# 10401679
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 4'10'' x 11'8'' | 56.39 sqft | - |
| 3pc Bathroom | 6'0'' x 8'1'' | 48.5 sqft | - |
| Bedroom | 10'7'' x 11'7'' | 122.59 sqft | - |
| Bedroom | 4'10'' x 11'8'' | 56.39 sqft | - |
| Den | 14'6'' x 11'8'' | 169.17 sqft | - |
| Family room | 27'2'' x 11'1'' | 301.1 sqft | - |
| Other | 7'0'' x 3'11'' | 27.42 sqft | - |
| Primary Bedroom | 14'10'' x 11'8'' | 173.06 sqft | - |
| Recreation room | 11'7'' x 31'7'' | 365.84 sqft | - |
| Storage | 13'0'' x 8'9'' | 113.75 sqft | - |
| Storage | 13'7'' x 7'8'' | 104.14 sqft | - |
| Storage | 5'5'' x 11'1'' | 60.03 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale