






MLS®# 10401772
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 5'6'' x 8'2'' | 44.92 sqft | - |
| 5pc Bathroom | 8'0'' x 11'5'' | 91.33 sqft | - |
| Bedroom | 11'2'' x 11'9'' | 131.21 sqft | - |
| Bedroom | 11'7'' x 11'2'' | 129.35 sqft | - |
| Bedroom | 11'8'' x 11'1'' | 129.31 sqft | - |
| Dining room | 16'1'' x 12'9'' | 205.06 sqft | - |
| Family room | 8'0'' x 13'2'' | 105.33 sqft | - |
| Foyer | 7'8'' x 13'0'' | 99.67 sqft | - |
| Kitchen | 8'4'' x 12'9'' | 106.25 sqft | - |
| Other | 23'1'' x 11'5'' | 263.53 sqft | - |
| Recreation room | 24'8'' x 23'11'' | 589.94 sqft | - |
| Storage | 12'1'' x 11'7'' | 139.97 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale