






MLS®# 10401833
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 5'0'' x 9'6'' | 47.5 sqft | - |
| Bedroom | 10'4'' x 12'10'' | 132.61 sqft | - |
| Bedroom | 15'5'' x 13'2'' | 202.99 sqft | - |
| Laundry room | 12'10'' x 21'11'' | 281.26 sqft | - |
| Living room | 27'7'' x 15'2'' | 418.35 sqft | - |
| Mud room | 9'10'' x 5'7'' | 54.9 sqft | - |
| Office | 11'0'' x 12'5'' | 136.58 sqft | - |
| Other | 11'10'' x 7'7'' | 89.74 sqft | - |
| Other | 5'11'' x 7'5'' | 43.88 sqft | - |
| Primary Bedroom | 16'0'' x 13'8'' | 218.67 sqft | - |
| Recreation room | 27'5'' x 25'6'' | 699.13 sqft | - |
| Utility room | 4'8'' x 7'9'' | 36.17 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale