






MLS®# 10402014
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 5'3'' x 4'11'' | 25.81 sqft | - |
| 4pc Bathroom | 9'9'' x 5'9'' | 56.06 sqft | - |
| 5pc Ensuite bath | 8'5'' x 9'8'' | 81.36 sqft | - |
| Bedroom | 11'4'' x 9'7'' | 108.61 sqft | - |
| Bedroom | 12' x 9'6'' | 114 sqft | - |
| Dining room | 8'8'' x 9'11'' | 85.94 sqft | - |
| Kitchen | 11'8'' x 10'1'' | 117.64 sqft | - |
| Laundry room | 5'9'' x 5'8'' | 32.58 sqft | - |
| Living room | 13'3'' x 9'7'' | 126.98 sqft | - |
| Other | 9'8'' x 19'11'' | 192.53 sqft | - |
| Primary Bedroom | 13'11'' x 13'2'' | 183.24 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale