






MLS®# 10402174
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 3'0'' x 7'0'' | 21 sqft | - |
| 3pc Bathroom | 10'11'' x 7'6'' | 81.88 sqft | - |
| 3pc Bathroom | 7'10'' x 7'7'' | 59.4 sqft | - |
| 5pc Ensuite bath | 11'1'' x 13'0'' | 144.08 sqft | - |
| Bedroom | 12'9'' x 11'7'' | 147.69 sqft | - |
| Den | 11'8'' x 11'6'' | 134.17 sqft | - |
| Gym | 25'5'' x 17'9'' | 451.15 sqft | - |
| Laundry room | 12'10'' x 7'4'' | 94.11 sqft | - |
| Other | 12'11'' x 18'5'' | 237.88 sqft | - |
| Other | 12'5'' x 10'0'' | 124.17 sqft | - |
| Recreation room | 16'7'' x 36'10'' | 610.82 sqft | - |
| Utility room | 13'4'' x 12'10'' | 171.11 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale