






MLS®# 10402780
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 5'10'' x 12'4'' | 71.94 sqft | - |
| Bedroom | 11'6'' x 17'2'' | 197.42 sqft | - |
| Bedroom | 13'2'' x 13' | 171.17 sqft | - |
| Bedroom | 16'7'' x 16'8'' | 276.39 sqft | - |
| Den | 11'1'' x 12'8'' | 140.39 sqft | - |
| Foyer | 31' x 9'7'' | 297.08 sqft | - |
| Laundry room | 21'8'' x 16'1'' | 348.47 sqft | - |
| Media | 20'11'' x 23' | 481.08 sqft | - |
| Other | 25'9'' x 35'2'' | 905.54 sqft | - |
| Partial bathroom | 5'4'' x 6'6'' | 34.67 sqft | - |
| Recreation room | 24'4'' x 34'4'' | 835.44 sqft | - |
| Utility room | 9'8'' x 9'6'' | 91.83 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale