






MLS®# 10403375
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Ensuite bath | 4'3'' x 5'0'' | 21.25 sqft | - |
| 3pc Bathroom | 6'10'' x 12'4'' | 84.28 sqft | - |
| 4pc Bathroom | 8'1'' x 5'0'' | 40.42 sqft | - |
| Bedroom | 11'6'' x 15'5'' | 177.29 sqft | - |
| Bedroom | 16'0'' x 8'9'' | 140 sqft | - |
| Dining room | 11'11'' x 9'11'' | 118.17 sqft | - |
| Kitchen | 8'0'' x 10'0'' | 80 sqft | - |
| Laundry room | '0'' x '0'' | 0 sqft | - |
| Living room | 12'0'' x 19'4'' | 232 sqft | - |
| Primary Bedroom | 15'11'' x 10'9'' | 171.1 sqft | - |
| Recreation room | 24'10'' x 29'7'' | 734.65 sqft | - |
| Storage | 22'0'' x 12'0'' | 264 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale