






MLS®# 10403892
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11'1'' x 13'8'' | 151.47 sqft | - |
| Bedroom | 13'1'' x 15'4'' | 200.61 sqft | - |
| Dining room | 7'4'' x 11'6'' | 84.33 sqft | - |
| Full bathroom | 5'4'' x 11'1'' | 59.11 sqft | - |
| Kitchen | 11'7'' x 13'1'' | 151.55 sqft | - |
| Kitchen | 9'1'' x 16'0'' | 145.33 sqft | - |
| Living room | 12'4'' x 14'2'' | 174.72 sqft | - |
| Living room | 17'2'' x 13'6'' | 231.75 sqft | - |
| Office | 11'8'' x 10'6'' | 122.5 sqft | - |
| Primary Bedroom | 14'8'' x 12'1'' | 177.22 sqft | - |
| Recreation room | 17'0'' x 14'1'' | 239.42 sqft | - |
| Storage | 13'8'' x 21'7'' | 294.97 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale