






MLS®# 10404115
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 9'8'' x 8' | 77.33 sqft | - |
| Bedroom | 11'5'' x 11'7'' | 132.24 sqft | - |
| Bedroom | 13'7'' x 13'8'' | 185.64 sqft | - |
| Bedroom | 14'6'' x 14'8'' | 212.67 sqft | - |
| Dining room | 14'4'' x 11'2'' | 160.06 sqft | - |
| Foyer | 8'5'' x 8'7'' | 72.24 sqft | - |
| Laundry room | 8'3'' x 8'8'' | 71.5 sqft | - |
| Media | 22'5'' x 22'10'' | 511.85 sqft | - |
| Mud room | 7'7'' x 8'10'' | 66.99 sqft | - |
| Recreation room | 28'10'' x 28'3'' | 814.54 sqft | - |
| Storage | 10'9'' x 14'4'' | 154.08 sqft | - |
| Utility room | 10'7'' x 8'8'' | 91.72 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale