






MLS®# 10404530
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 9'8'' x 10'3'' | 99.08 sqft | - |
| 4pc Bathroom | 5'7'' x 12'10'' | 71.65 sqft | - |
| Bedroom | 11'5'' x 16'2'' | 184.57 sqft | - |
| Bedroom | 11'6'' x 13'5'' | 154.29 sqft | - |
| Bedroom | 15'9'' x 16'10'' | 265.12 sqft | - |
| Dining nook | 11'10'' x 13'8'' | 161.72 sqft | - |
| Kitchen | 8'2'' x 13'8'' | 111.61 sqft | - |
| Laundry room | 8'4'' x 13'2'' | 109.72 sqft | - |
| Living room | 18'5'' x 23'9'' | 437.4 sqft | - |
| Other | 9'5'' x 12'3'' | 115.35 sqft | - |
| Recreation room | 25'4'' x 28'6'' | 722 sqft | - |
| Utility room | 9'5'' x 13'5'' | 126.34 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale