






MLS®# 10405086
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 4'4'' x 10'2'' | 44.06 sqft | - |
| Bedroom | 11'9'' x 17'7'' | 206.6 sqft | - |
| Bedroom | 15' x 14'6'' | 217.5 sqft | - |
| Kitchen | 16'3'' x 8'8'' | 140.83 sqft | - |
| Laundry room | 8'11'' x 10'10'' | 96.6 sqft | - |
| Living room | 18' x 9'5'' | 169.5 sqft | - |
| Other | 13'11'' x 6'7'' | 91.62 sqft | - |
| Other | 37'5'' x 20' | 748.33 sqft | - |
| Primary Bedroom | 16'11'' x 13' | 219.92 sqft | - |
| Recreation room | 27'2'' x 20'6'' | 556.92 sqft | - |
| Storage | 5'2'' x 6'6'' | 33.58 sqft | - |
| Utility room | 9'5'' x 9'11'' | 93.38 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale