






MLS®# 10406149
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10'0'' x 9'9'' | 97.5 sqft | - |
| Bedroom | 10'11'' x 9'9'' | 106.44 sqft | - |
| Den | 11'5'' x 12'3'' | 139.85 sqft | - |
| Dining room | 8'8'' x 10'3'' | 88.83 sqft | - |
| Full bathroom | 4'11'' x 8'6'' | 41.79 sqft | - |
| Full ensuite bathroom | 8'4'' x 9'9'' | 81.25 sqft | - |
| Kitchen | 13'10'' x 19'2'' | 265.14 sqft | - |
| Laundry room | 5'5'' x 5'5'' | 29.34 sqft | - |
| Living room | 14'10'' x 12'3'' | 181.71 sqft | - |
| Partial bathroom | 5'0'' x 9'11'' | 49.58 sqft | - |
| Partial bathroom | 5'11'' x 5'0'' | 29.58 sqft | - |
| Primary Bedroom | 11'5'' x 12'4'' | 140.81 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale